MBBS in Russia: Study in Russia:
Study MBBS in Russia for international students:
Looking to study medicine abroad?
Apart from being the largest country globally in terms of land area, Russia is also highly appreciated internationally for having excellent quality MBBS studies. With 57 medical universities, there is a massive demand for MBBS courses in Russia. International students are fond of pursuing MBBS in Russia due to the highly discounted fees set by the Ministry of Health and Education.
Compared to other western countries, the fee for this course in Russia is meager. The best education and low fees together make Russia the top choice for international students for MBBS. The Medical Council of significant countries like London, the USA, the Middle-East countries and WHO has recognized all the universities that offer MBBS here. Nowadays, getting an education in Russia has increased so much that it is now a worldwide education. It comes in eighth place among the top positions.
You can know from the list given below the advantages of doing MBBS in Russia:
- affordable education
- no donation fee
- no entrance exam
- get funding for tuition
- chance to learn Russian
- Opportunity to get a double diploma
- It is recognized all over the world.
- Easy and Simple Admission Process
- Subsidies and low course fees
- European lifestyle
- The degree awarded by the Medical University of Russia is recognized worldwide
- 100% Visa Guarantee
- The Russian government recognizes all universities.
MBBS cost in Russia
As far as medical fields like MBBS, BDS, etc., Russia is considered a low-cost place for education. Since most universities in Russia offer instruction in the English language, more and more students aspire to pursue MBBS there. International students in Russian universities have to pay semester-wise fees. The fee for one semester of MBBS course is around 2,60,520 to 6,56000 rubles (Rs 2,60,000 to 6,30,000). The tuition fee, along with the hostel fee, reaches around Rs 18,88,000 to Rs 25,85,000 (Rs 18,11,000 to Rs 24,80,000).
Apart from this, most of the expenditure is on the living conditions of the country. You will need to provide your monthly rent, food, internet charges, transportation, and other utilities. You will need around 31,262 to 52,104 rubles (30,000 to 50,000 rupees).
Average MBBS Tuition Fees | Rubles 2,60,520 to 6,56,000 (INR 2,60,000 to 6,30,000) per semester |
Tuition Fees with Hostel & Mess charges | 18,88,000 to 25,85,000 (INR 18,11,000 to 24,80,000). |
Cost of Living in Russia | Ruble 31,262 to 52,104 (INR 30,000 to 50,000) monthly |
General eligibility criteria
The student must have secured over 50% marks in class 12th with physics, biology, and chemistry subjects. If you have studied from ISC/CBSE or any other board, you can do MBBS in Russia.
MCI in association with Delhi High Court has decided and announced that Indian students who wish to take admitted to foreign medical universities in 2019, even if they do not clear NEET, will have to get an eligibility certificate issued by MCI at the time of admission. Will have to do Unlike other foreign countries, IELTS and TOEFL are not required for education in Russia.
Top 10 Universities in Russia for MBBS
Name of University | Times Higher Education for World University Rankings 2021: Medicine & Dentistry |
Lomonosov Moscow State University
Moscow, Russia |
174 |
Sechenov University
Moscow, Russia |
1001+ |
Pirogov Russian National Research Medical University
Moscow, Russia |
1001+ |
Pavlov University Download
St. Petersburg, Russia |
|
Saint Petersburg State University
Saint Petersburg, Russia |
601-800 |
Novosibirsk State University
Novosibirsk, Russia |
601-800 |
Tomsk State University
Tomsk, Russia |
501-600 |
Kazan Federal University
Irkutsk, Russia |
601-800 |
RUDN University
Moscow, Russia |
801-1000 |
Belgorod State National Research University
Belgorod, Russia |
1001+ |
List of MBBS Universities in Russia
Top MBBS Universities & Colleges in Russia |
||||
1 | Belgorod National Research University | Belgorod, Belgorod | Public university, Estd 1876 | |
2 | Lomonosov Moscow State University | Moscow, Moscow | Public university, Estd 1755 | |
3 | Nizhny Novgorod State Medical University | Nizhny Novgorod, Nizhny Novgorod | Public university, Estd 1920 | |
4 | Penza State University | Belgorod, Belgorod | Public university, Estd 1943 | |
5 | Ulyanovsk State University | Ulyanovsk, Ulyanovsk | Public university, Estd 1988 | |
6 | Moscow State University of Economics, Statistics, and Informatics | Nezhinskaya, Moscow | Public university, Estd 1932 | |
7 | Northern State Medical University | Arkhangelsk, Arkhangelsk | Public university, Estd 1932
|
|
8 | Far Eastern Federal University | Moscow, Moscow | Public university, Estd 1899 | |
9 | Tver State Medical University | Tver, Tver | Public university, Estd 1936 |
|
10 | Smolensk State Medical University | Smolensk, Smolensk | Public university, Estd 1920 | |
11 | Stavropol State Medical University | Stavropol, Rostov | Public university, Estd 1938 | |
12 | Pavlov First Saint Petersburg State Medical University | Ryazan, Ryazan | Public university, Estd 1897 | |
13 | Kazan Federal (Volga) University | Irkutsk, Irkutsk | Public university, Estd 1804 | |
14 | Perm State Medical University | Belgorod, Belgorod | Public university, Estd 1916 | |
15 | Bashkir State Medical University | Ufa, Republic of Bashkortostan | Public university, Estd 1932 | |
16 | Kabardino-Balkarian State University | Nizhny Novgorod, Novgorod | Public university, Estd 1957 | |
17 | Kursk State Medical University | Kursk, Kursk | Public university, Estd 1935 | |
18 | Orel State University | Oryol, Oryol | Public university, Estd 1931 | |
19 | Kuban State Medical University | Astrakhan, Astrakhan | Public university, Estd 1920 | |
20 | National Research Ogarev Mordovia State University | Moscow, Moscow | Public university, Estd 1957 | |
21 | Saratov State Medical University | Moscow, Moscow | Public university, Estd 1909 | |
22 | Privolzhsky Research Medical University | Nizhny Novgorod, Nizhny Novgorod | Public university, Estd 1920 | |
23 | Crimean Federal University | Ufa, Republic of Bashkortostan | Public university, Estd 1918 | |
24 | I.M. Sechenov First Moscow State Medical University | Moscow, Moscow | Public university, Estd 1758 | |
25 | Tambov State University | Tambov, Tambov | Public university, Estd 1917 | |
26 | St. Petersburg State Pediatric Medical Academy | Moscow, Moscow | Public university, Estd 1925 | |
27 | Kemerovo State Medical University | Kemerovo, Kemerovo | Public university, Estd 1955 | |
28 | The Orenburg State Medical University | Orenburg, Orenburg | Public university, Estd 1944 | |
29 | Chuvash State University | Ufa, Republic of Bashkortostan | Public university, Estd 1967 | |
30 | Ivanovo State Medical Academy | Ivanovo, Ivanovo | Public university, Estd 1930 | |
31 | Chechen State University | Ufa, Republic of Bashkortostan | Public university, Estd 1938 | |
32 | People’s Friendship University of Russia | Moscow, Moscow | Public university, Estd 1960 | |
33 | Pacific State Medical University | Moscow, Moscow | Public university, Estd 1958 | |
34 | Volgograd State Medical University | Volgograd, Volgograd | Public university, Estd 1935 | |
35 | Siberian State Medical University | Tomsk, Tomsk | Public university, Estd 1888 | |
36 | North-Eastern Federal University | Moscow, Moscow | Public university, Estd 1956 | |
37 | Ryazan State Medical University | Ryazan, Ryazan | Public university, Estd 1915 | |
38 | Kazan State Medical University | Astrakhan, Astrakhan | Public university, Estd 1814 | |
39 | Tula State University | Tula, Tula | Public university, Estd 1930 | |
40 | Mari State University | Moscow, Moscow | Public university, Estd 1949 | |
41 | Altai State Medical University | Ufa, Republic of Bashkortostan | Public university, Estd 1954 | |
42 | Astrakhan State Medical University | Tver, Tver | Public university, Estd 1918 | |
43 | Omsk State Medical University | Moscow, Moscow | Public university, Estd 1920 | |
44 | Izhevsk State Medical Academy | Irkutsk, Irkutsk | Public university, Estd 1933 | |
45 | North Ossetian State Medical Academy | Ufa, Republic of Bashkortostan | Public university, Estd 1939 | |
46 | Irkutsk State Medical University | Irkutsk, Irkutsk | Public university, Estd 1919 | |
47 | Rostov State Medical University | Rostov-on-Don, Rostov | Public university, Estd 1918 | |
48 | Dagestan State Medical University | Ufa, Republic of Bashkortostan | Public university, Estd 1932 | |
49 | Pskov State University | Pskov, Pskov | Public university, Estd 2010 | |
50 | Ural State Medical University | Yekaterinburg, Sverdlovsk | Public university, Estd 1930 | |
51 | Novosibirsk National Research State University | Moscow, Moscow | Public university, Estd 1958 | |
52 | Voronezh State Medical University | Voronezh, Voronezh | Public university, Estd 1802 | |
53 | Yaroslavl State Medical University | Yaroslavl, Yaroslavl | Public university, Estd 1944 | |
54 | Russian National Research Medical University | Moscow, Moscow | Public university, Estd 1906 | |
55 | Tyumen State Medical University | Tyumen, Tyumen | Public university, Estd 1963 |
- Is MBBS good in Russia?
- Can I study MBBS in Russia for free?
- Is MBBS taught in English in Russia?
- Is studying in Russia worth it?
- Is a Russian MBBS degree valid in India?
- How can I join MBBS in Russia?
Leave a Reply